Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 4536 | 4436 | 3355 | 118 | 2247 | 1924028 | 3192 | 90592 | 119783 | 122487 |
Apr 2022 | 4286 | 4113 | 2558 | 131 | 2279 | 1693523 | 3945 | 76764 | 123413 | 128592 |
Mar 2022 | 4114 | 4044 | 2736 | 118 | 2330 | 2137876 | 3673 | 84840 | 125377 | 127535 |
Feb 2022 | 4554 | 4477 | 3030 | 131 | 2330 | 2137876 | 3673 | 84840 | 125377 | 127535 |
Jan 2022 | 4256 | 4184 | 2893 | 116 | 2427 | 2407791 | 3616 | 89685 | 129717 | 131965 |
Dec 2021 | 4486 | 4419 | 3492 | 200 | 4069 | 2908879 | 6206 | 108261 | 136997 | 139081 |
Nov 2021 | 5264 | 5183 | 4488 | 103 | 2158 | 2873911 | 3106 | 134664 | 155513 | 157933 |
Oct 2021 | 7107 | 7030 | 5555 | 131 | 2492 | 3409532 | 4073 | 172205 | 217959 | 220324 |
Sep 2021 | 6529 | 6451 | 4182 | 188 | 2933 | 3088656 | 5645 | 125484 | 193540 | 195880 |
Aug 2021 | 8227 | 8149 | 6520 | 388 | 3539 | 2964362 | 12043 | 202122 | 252641 | 255042 |
Jul 2021 | 7261 | 7189 | 4620 | 220 | 3562 | 2975832 | 6838 | 143244 | 222866 | 225101 |
Jun 2021 | 5683 | 5600 | 3533 | 270 | 3378 | 2293274 | 8122 | 105990 | 168007 | 170493 |
Totals | 30815540 | 64132 | 1418691 | 1971190 | 2001968 | |||||
Generated by Webalizer Version 2.23 |