Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 6872 | 5655 | 5059 | 128 | 702 | 1358186 | 1031 | 40477 | 45246 | 54977 |
Feb 2021 | 5589 | 5217 | 4547 | 148 | 2494 | 2420144 | 4163 | 127340 | 146077 | 156507 |
Jan 2021 | 5048 | 4712 | 4107 | 134 | 2494 | 2420144 | 4163 | 127340 | 146077 | 156507 |
Dec 2020 | 4677 | 4490 | 4070 | 115 | 1542 | 2317951 | 3590 | 126185 | 139190 | 145004 |
Nov 2020 | 5663 | 5403 | 4715 | 141 | 1790 | 2917436 | 4244 | 141477 | 162101 | 169909 |
Oct 2020 | 5981 | 5446 | 4788 | 172 | 2639 | 2448843 | 5345 | 148436 | 168833 | 185419 |
Sep 2020 | 5262 | 4321 | 3677 | 202 | 2204 | 2168649 | 6068 | 110335 | 129643 | 157888 |
Aug 2020 | 4462 | 4133 | 2776 | 240 | 2928 | 4002969 | 7456 | 86085 | 128132 | 138349 |
Jul 2020 | 5114 | 4691 | 2531 | 263 | 4379 | 2747224 | 8159 | 78477 | 145447 | 158561 |
Jun 2020 | 5577 | 5173 | 2656 | 193 | 2335 | 5272513 | 5794 | 79687 | 155192 | 167324 |
May 2020 | 6353 | 5783 | 4651 | 152 | 1913 | 5176035 | 4714 | 144193 | 179285 | 196960 |
Apr 2020 | 5122 | 4936 | 4350 | 153 | 1917 | 4382939 | 4600 | 130504 | 148081 | 153667 |
Totals | 37633033 | 59327 | 1340536 | 1693304 | 1841072 | |||||
Generated by Webalizer Version 2.23 |